<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:ror="http://rorweb.com/0.1/" >
<channel>
  <title>srccodes.com feeds</title>
  <link>http://feeds.feedburner.com/srccodes</link>
  <description>srccodes.com feeds</description>

    <item>
		 <link>http://www.srccodes.com/p/article/60/configuration-sta-if-interface-esp8266-mycro-python-firmware-connect-wifi-networkk-automatically-boot</link>
		 <title>Configure STA_IF interface of ESP8266 (MycroPython firmware) to connect with WIFI network automatically on boot</title>
		 <description>ESP8266 can act as both Station / WIFI client (STA_IF interface) and Access Point (AP_IF interface). AP_IF interface is active by default in MycroPython firmware on ESP826 . In the earlier post, we connected to the access point (AP mode) of ESP8266 and used WebREPL to remotely control switch on/off and brightness of an LED. Now, we'll configure the ESP8266 (as WIFI client) so that it connects to the WIFI router automatically after booting.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>74</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/59/esp-8266-12e-remotely-switch-on-off-control-brightness-led-micropython-web-repl</link>
		 <title>Example: Remotely switch on/off and control brightness of an LED using MicroPython WebREPL</title>
		 <description>So far, we have flashed MicroPython firmware onto an ESP8266 and setup WebREPL to run programs over WIFI on the chip. Now it's time for a hands-on excercise. We'll remotely switch on/off and control brightness of an LED using MicroPython WebREPL.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>73</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/58/setup-web-repl-esp8266-12e-connect-micro-python-prompt-repl-wifi-access-point-ap-hello-world</link>
		 <title>How to setup WebREPL to connect to Python prompt (REPL) of ESP8266 over WIFI network?</title>
		 <description>WebREPL daemon auto-start is disabled by default in MycroPython on ESP8266 for security reason. Here, we'll enable the same, connect to the REPL over WIFI using locally installed WebREPL client and run a "Hello World" program remotely on the chip.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>72</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/57/flash-micropython-firmware-esp8266-esp12e-esptool-esplorer</link>
		 <title>How to flash MicroPython firmware onto an ESP8266 ESP-12E chip using esptool?</title>
		 <description>By default, ESP8226 module comes with AT Firmware. In this post, we'll see how to flash MicroPython firmware onto an ESP8266 ESP-12E chip using esptool.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>71</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/56/uninstall-remove-opencv-raspberry-pi-jessie-debain-make-uninstall-open-source-computer-vision-opencvlib</link>
		 <title>How to uninstall OpenCV (Open Source Computer Vision) from Raspberry Pi - Raspbian Jessie?</title>
		 <description>To uninstall OpenCV (Open Source Computer Vision) from Raspberry Pi (Raspbian Jessie), follow the steps mentioned below in this article.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>70</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/55/troubleshooting-hue-solr-integration-dump-config-cdh-hue-ini</link>
		 <title>Troubleshooting for Hue-Solr Integration</title>
		 <description>Troubleshooting: Cloudera Hue not able to access Solr collections through Search tab assuming both are set up with CDH4</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>69</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/54/effective-tips-reduce-wordpress-database-size-optimize-smush-it-plugin</link>
		 <title>4 Effective Tips to Reduce Your WordPress Database Size</title>
		 <description>Are you serious about speeding up your WordPress-hosted website? If so, chances are high that you have shelled out money for clutter-free codes or designs that will reduce your site's loading time. If you are like most Webmasters, you have eagerly devoured webinars, eBooks, and worksheets that teach you how to increase your site's speed. However, as it turns out, you might not need to pony up some dough!</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>68</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    
    
    
    
    <item>
		 <link>http://www.srccodes.com/p/article/51/poc-cdh-hadoop-hdfs-mapreduce-json-avro-serde-hbase-zookeeper-fuzzyrowfilter</link>
		 <title>Hadoop Hands on - A POC Covering HDFS API, MapReduce, JSON and AVRO SerDe, HBase API With FuzzyRowFilter usage</title>
		 <description>My learning phase with Hadoop is still continuing. During this phase what I found is a great lack of a comprehensive POC which covers at least a few prominent Hadoop technologies. My POC can fill up that void. After having set up CDH4.7 in my laptop, I completed implementation of this POC touching HDFS API, MapReduce, JSON and AVRO SerDe, HBase.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>67</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
     <item>
		 <link>http://www.srccodes.com/p/article/52/cloudera-hadoop-cdh-5-installation-guide-manager-vm-mysql-passwordless-ssh</link>
		 <title>Cloudera Hadoop (CDH 5.x) Installation Guide</title>
		 <description>It is affectionately said that what Oracle is to Relational Database, Cloudera is to Hadoop. Most of the Hadoop aspirants, at the beginning of their Hadoop development learning curve, fiddle with the setting up of CDH, some able to do it smoothly (Cloudera has put up an incredibly exhaustive installation guide), some requires to really sweat it out (few finer details and prerequisites are either missing or not enough emphasized upon) and very few actually gives it up losing their way in the verbose and cover-all-cases installation guide(multiple way of set up and different set of instructions for different linux OS; sometimes too much of variations for impatient starters). So there is a target audience for one more set up document which is leaner, meaner and streamlined with only one (the most preferred) variation. Try it at home!!</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>66</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/49/oracle-java-me-embedded-raspberry-pi-proxy-jar-usertest-ams-developer-agent-program-winscp-putty</link>
		 <title>Install and Configure Oracle Java ME Embedded on Raspberry Pi</title>
		 <description>Raspberry Pi is a low cost, credit-card sized and fastest selling personal computer. In this article, we'll install and configure Oracle Java ME Embedded on a Raspberry Pi.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>65</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/53/nrt-near-real-time-indexing-cloudera-search-lily-hbase-indexer-morphline-apache-solr-lucene-tika-zooKeeper</link>
		 <title>NRT (Near Real Time) Indexing using Cloudera Search And Lily HBase Indexer</title>
		 <description>You are not so strong with SQL or you are not good at programming? And you need to create distributed scalable search on a very large dataset stored in HBase? And you need to achieve NRT (Near Real Time) indexing? Cloudera search along with Lily Hbase Indexer is there to rescue you!</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>64</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/50/design-start-up-uml-dfd-class-sequence-diagram-algorithm-developers-language</link>
		 <title>Design - a start-up approach to adopt developers' language</title>
		 <description>I have to observe lots of developers as part of my job description. I sit back and stare at what they do all the time, how they communicate to each other, how they express their ideas and how easily they get into a fight in a design discussion.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>63</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/48/cucumber-test-behavior-driven-development-bdd-feature-step-runner-glue-gherkin-data-table-scenario-given-when-then</link>
		 <title>Cucumber Quick Start Guide</title>
		 <description>I have been told that, medically, Cucumber can cause indigestion. Let's see...</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>62</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/47/build-install-configure-eclipse-plugin-apache-hadoop</link>
		 <title>Build, Install and Configure Eclipse Plugin for Apache Hadoop 2.2.0</title>
		 <description>Apache Hadoop Development Tools (HDT) is still in development phase. So, no official distribution of Hadoop 2.2.0 Eclipse Plugin is available now. But we can build the same using winghc/hadoop2x-eclipse-plugin. In this post, we&apos;ll build, install and configure the plugin with the Eclipse or any Eclipse based IDE (say, Spring Tool Suite) to ease the development activities using Hadoop framework.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>61</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/46/noclassdeffounderror-org-apache-hadoop-service-compositeservice-shell-exitcodeexception-classnotfoundexception</link>
		 <title>Shell$ExitCodeException - Caused by: java.lang.NoClassDefFoundError: org/apache/hadoop/service/CompositeService</title>
		 <description>If you are getting &quot;Exception from container-launch:org.apache.hadoop.util.Shell$ExitCodeException&quot; in FAILED application&apos;s Diagnostics (or Command prompt) and &quot;java.lang.NoClassDefFoundError: org/apache/hadoop/service/CompositeService&quot; in &apos;stderr&apos; containerlogs while running any Hadoop example on Windows, then add all the required Hadoop jars to the property &apos;yarn.application.classpath&apos; in yarn-site.xml configuration file.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>60</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/45/run-hadoop-wordcount-mapreduce-example-windows</link>
		 <title>Run Hadoop wordcount MapReduce Example on Windows</title>
		 <description>In this post, we&apos;ll use HDFS command &apos;bin\hdfs dfs&apos; with different options like mkdir, copyFromLocal, cat, ls and finally run the wordcount MapReduce job provided in %HADOOP_HOME%\share\hadoop\mapreduce\hadoop-mapreduce-examples-2.2.0.jar. On successful execution of the job in the Single Node (pseudo-distributed mode) cluster, an output (contains counts of the occurrences of each word) will be generated.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>59</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>	
    <item>
		 <link>http://www.srccodes.com/p/article/44/attachnotsupportedexception-unable-enqueue-operation-target-vm-not-support-attach-mechanism</link>
		 <title>AttachNotSupportedException: Unable to enqueue operation: the target VM does not support attach mechanism</title>
		 <description>Following exception occurs in Windows for IBM JDK 6 while executing a JUnit testcase which uses JMockit framework, in-spite of enabling the Attach API &quot;-Dcom.ibm.tools.attach.enable=yes&quot; - java.lang.RuntimeException: com.sun.tools.attach.AttachNotSupportedException: Unable to enqueue operation: the target VM does not support attach mechanism</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>58</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/43/maven-build-failure-hadoop-error-class-file-for-org.mortbay.component.abstractlifecycle-not-found</link>
		 <title>Maven Build Failure - Hadoop 2.2.0 - [ERROR] class file for org.mortbay.component.AbstractLifeCycle not found</title>
		 <description>In the previous post on Build, Install, Configure and Run Apache Hadoop 2.2.0 in Microsoft Windows OS, many people have encountered Maven build failure issue ("[ERROR] class file for org.mortbay.component.AbstractLifeCycle not found") for Apache Hadoop Auth project. So thought of sharing the fix as a separate post.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>57</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>	
    <item>
		 <link>http://www.srccodes.com/tools/misc/url-expander</link>
		 <title>URL Expander</title>
		 <description>Online URL expansion service to retrieve the actual destination of a shortened URL (&lt;a target=&quot;_blank&quot; href=&quot;http://bit.ly&quot;&gt;bit.ly&lt;/a&gt;, &lt;a target=&quot;_blank&quot; href=&quot;http://tinyurl.com&quot;&gt;TinyURL&lt;/a&gt;, &lt;a target=&quot;_blank&quot; href=&quot;http://goo.gl&quot;&gt;Google URL Shortener&lt;/a&gt; etc.) before clicking on it for safe browsing.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>56</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/tools/misc/escape-unescape-string</link>
		 <title>Escape or Unescape String</title>
		 <description>Free online tool to escape and unescape string for CSV, HTML, Java, Java Script/EcmaScript and XML.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>55</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/tools/domain/what-is-my-ip</link>
		 <title>What is my IP?</title>
		 <description>Find out your network&apos;s public IP address. Click &lt;b&gt;More Details&lt;/b&gt; link to get your IP&apos;s Geo-Location details as well.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>54</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/tools/domain/ip-geo-location-finder</link>
		 <title>IP Geo Location Finder</title>
		 <description>Free tool to find Geo-Location details of an IP.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>53</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/tools/domain/url-redirection-checker</link>
		 <title>URL Redirection Checker</title>
		 <description>URL redirection is a technique to forward the original http request from one location to another several times for different purposes like domain forwarding, URL shortening, privacy protection, maintaining similar domain names referring single website, etc. Use this tool to find all redirection locations of a URL.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>52</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/tools/html/link-extractor</link>
		 <title>Link Extractor</title>
		 <description>Online free tool to extract internal and external links of image, css, javascript and anchor from a particular web page.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>51</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/tools/html/html-encoder-decoder</link>
		 <title>HTML Encoder Decoder</title>
		 <description>Tool to encode or decode string for HTML.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>50</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>	
    <item>
		 <link>http://www.srccodes.com/tools/html/meta-tags-extractor</link>
		 <title>Meta Tags Extractor</title>
		 <description>It is a free online tool to extract and view meta tags from a web page.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>49</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/tools/html/html-text-converter</link>
		 <title>HTML to Plain Text Converter</title>
		 <description>Free online tool to convert HTML to plain text by stripping all html tags, unwanted scripts and css styles.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>48</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/tools/html/url-encoder-decoder</link>
		 <title>Encode or Decode URL string or Form parameter</title>
		 <description>Free online tool to Encode or decode URL / Link or Form Parameter.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>47</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/tools/html/js-extractor</link>
		 <title>JavaScript Extractor</title>
		 <description>Free online tool to extract embedded JavaScript code from a web page.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>46</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/tools/html/http-headers-viewer</link>
		 <title>HTTP Headers Viewer</title>
		 <description>Online tool to extract and view HTTP response headers for a web page. Uncheck <b>Follow Redirection</b> checkbox if you do not want to follow redirections of a URL.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>45</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/42/configure-ssl-https-support-apache-tomcat-7-server</link>
		 <title>Configure SSL/HTTPS support on Apache Tomcat 7</title>
		 <description>By default, HTTPS / SSL is not configured and enabled in Tomcat Web server. SSL setup is required to make your web application accessible over HTTPS protocol. This post will guide you to configure SSL in Tomcat 7 Web server.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>44</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/41/get-redirections-url-apache-httpcomponents-httpclient</link>
		 <title>Get Redirections of a URL using Apache HttpComponents HttpClient</title>
		 <description>Many websites use URL redirection technique to forward the original request from one location to another several times for different reasons (Domain forwarding, URL shortening, Privacy protection, Maintaining similar domain names referring single website, etc.). In this post, I'll try to demonstrate how to get all the redirections of a URL using Apache HttpComponents HttpClient. A live demo will be a bonus here.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>43</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
    <item>
		 <link>http://www.srccodes.com/p/article/40/determine-click-position-row-column-number-onclick-table-cell</link>
		 <title>Determine Click Position (Row and Column Number) on click of a table cell</title>
		 <description>This example shows how to determine click position (row and column number) on click of a table cell using jQuery.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>42</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>	
    <item>
		 <link>http://www.srccodes.com/p/article/39/error-util-shell-failed-locate-winutils-binary-hadoop-binary-path</link>
		 <title>ERROR util.Shell: Failed to locate the winutils binary in the hadoop binary path</title>
		 <description>If we directly take the binary distribution of Apache Hadoop 2.2.0 release and try to run it on Microsoft Windows, then we'll encounter ERROR util.Shell: Failed to locate the winutils binary in the hadoop binary path.In the previous post - Build, Install, Configure and Run Apache Hadoop 2.2.0 in Microsoft Windows OS, I have already described how to build Windows distribution of Apache Hadoop 2.2.0. But if you are feeling little bit lazy to perform all the lengthy steps described there and want to get started with Hadoop quickly by-passing those steps, then this is the post worth looking into.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>41</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
		 <link>http://www.srccodes.com/p/article/38/build-install-configure-run-apache-hadoop-2.2.0-microsoft-windows-os</link>
		 <title>Build, Install, Configure and Run Apache Hadoop 2.2.0 in Microsoft Windows OS </title>
		 <description>Good news for Hadoop developers who want to use Microsoft Windows OS for their development activities. Finally Apache Hadoop 2.2.0 release officially supports for running Hadoop on Microsoft Windows as well. But the bin distribution of Apache Hadoop 2.2.0 release does not contain some windows native components (like winutils.exe, hadoop.dll etc). As a result, if we try to run Hadoop in windows, we'll encounter ERROR util.Shell: Failed to locate the winutils binary in the hadoop binary path.In this article, I'll describe how to build bin native distribution from source codes, install, configure and run Hadoop in Windows Platform.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>40</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
		 <link>http://www.srccodes.com/p/article/37/expand-shortened-link-using-java</link>
		 <title>Expand Shortened Link using Java</title>
		 <description>Nowadays we use different URL shortening services (like bit.ly, TinyURL, Google URL Shortener etc.) to shorten long URL to fit in micro-blogging sites (like Twitter), to beautify a link, view analytics on link clicks, make a link manageable for sharing (in SMS or printed hard copy, book, magazine etc.) or obscure the underlying address. But large portion of shortened links are used just to disguise spam or bad-sites containing malware, spyware, XSS attacks etc. So for safe browsing, sometimes revealing the destination of shortened link is necessary too.Here, we'll discuss one programmatic approach (using java.net.HttpURLConnection) to expand shortened links.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>39</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
   <item>
		 <link>http://www.srccodes.com/tools/domain/url-deobfuscator</link>
		 <title>Free online URL Deobfuscator tool</title>
		 <description>URL deobfuscator tool to simplify complex looking encoded URL and extract information stored in it.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>38</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
  	<item>
		 <link>http://www.srccodes.com/p/article/36/spring-security-http-basic-authentication-example</link>
		 <title>Spring Security HTTP Basic Authentication Example</title>
		 <description>HTTP basic authentication (BA) is a simple authentication mechanism. When a web client requests any secured web resources, server sends an HTTP response with status code 401 (Unauthorized) and WWW-Authenticate HTTP header like WWW-Authenticate: Basic realm="realm here". And browser pops up a login dialog prompting for User name and Password for that realm. This example shows how to configure HTTP basic authentication using Spring Security framework.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>37</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
		 <link>http://www.srccodes.com/p/article/35/spring-security-custom-login-form-example</link>
		 <title>Spring Security Custom Login Form Example</title>
		 <description>In previous posts &amp;lt;a href=&amp;quot;http://www.srccodes.com/p/article/31/spring-security-3-hello-world-example&amp;quot;&amp;gt;Spring Security 3 Hello World Example&amp;lt;/a&amp;gt; and &amp;lt;a href=&amp;quot;http://www.srccodes.com/p/article/32/spring-security-logout-example&amp;quot;&amp;gt;Spring Security Logout Example&amp;lt;/a&amp;gt;, we have used default login form generated by Spring Security framework. Now we&apos;ll set up a custom login form for authentication with username and password.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>36</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
		 <link>http://www.srccodes.com/p/article/34/problem-failed-to-create-task-or-type-eclipse-refreshlocal</link>
		 <title>Problem: failed to create task or type eclipse.refreshLocal</title>
		 <description>Eclipse platform provides different useful Ant tasks to interact with the workspace. If you have added any such Ant task (say eclipse.refreshLocal) in your ant build script and started getting "Problem: failed to create task or type eclipse.refreshLocal. Cause: The name is undefined.", then this is the post worth looking into.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>35</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
		 <link>http://www.srccodes.com/p/article/33/integrate-free-anti-bot-service-recaptcha-with-spring-mvc-application</link>
		 <title>Integrate Free Anti-Bot Service reCAPTCHA with Spring MVC application</title>
		 <description>reCAPTCHA is a free CAPTCHA service to protect a site against spam and other types of automated abuse by bots or computer programs. reCAPTCHA provides widget which can easily be integrated to your blog, forum, comment, registration form, contact form, etc and you can be rest assured that only human is posting in your site. This post will guide you on how to integrate free anti-bot service reCAPTCHA with a Spring MVC application.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>34</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
		 <link>http://www.srccodes.com/p/article/32/spring-security-logout-example</link>
		 <title>Spring Security Logout Example</title>
		 <description>Spring Security provides Logout Handling Service for logging out by navigating to a particular URL (by default /j_spring_security_logout). LogoutFilter starts processing when a request comes for /j_spring_security_logout url and delegates to LogoutHandler(s) to perform the actual logout functionality like clearing security context, invalidating session, etc. Based on logout configuration, a redirect will be performed to the URL logout-success-url after logout.In this example, we'll integrate Spring Logout handling mechanism in Spring Security 3 Hello World Example to demonstrate logout functionality.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>33</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
		 <link>http://www.srccodes.com/p/article/31/spring-security-3-hello-world-example</link>
		 <title>Spring Security 3 Hello World Example</title>
		 <description>Security is of great concern in any web application. If you are looking for a proven and industry standard solution to secure your Java/J2ee based application, then widely used and highly customizable authentication and access control framework - Spring Security is well worth considering. This post will show all the steps to setup, configure and integrate Spring Security 3 to protect your web application from being breached using a simple hello world example.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>32</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
		 <link>http://www.srccodes.com/p/article/30/build-hadoop-eclipse-plugin-jar-from-source-code-and-install-that-plugin-in-eclipse-ide</link>
		 <title>Build Hadoop Eclipse Plug-in Jar From Source Code And Install That Plug-in In Eclipse IDE</title>
		 <description>Hadoop Eclipse plug-in (installed in Eclipse IDE or Spring Tool Suite) eases the experience of Map/Reduce on Hadoop. Hadoop distribution does not include Hadoop Eclipse plug-in jar, but includes source code of that plug-in. In this post, we'll see all the steps to build Hadoop eclipse plug-in from source code and install that plug-in in Eclipse / Spring Tool Suite to access Hadoop Environment in "Map/Reduce" perspective of the IDE.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>31</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
		<link>http://www.srccodes.com/p/article/29/spring-asm-dependency-issue-incompatibleclasschangeerror-classmetadatareadingvisitor-classvisitor</link>
		 <title>Spring Asm Dependency Issue: java.lang.IncompatibleClassChangeError - Fixed</title>
		 <description>If you have migrated / upgraded your project to Spring Framework 3.2 and project builds successfully but when application starts, you are getting IncompatibleClassChangeError, then this post will help you to resolve the same.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>30</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
		<link>http://www.srccodes.com/p/article/28/get-started-open-source-code-quality-management-platform-sonar-in-few-minutes</link>
		 <title>Get started with Open Source Code Quality Management Platform - Sonar in few minutes</title>
		 <description>Sonar is an open source platform for code quality management. It covers different aspects of code quality management like code duplication, complexity, coverage by unit tests, architecture and design, rule based defect identification etc. This post will help you to get started with Sonar in few minutes.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>29</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
		<link>http://www.srccodes.com/p/article/27/make-html-table-sortable-jquery-tablesorter-plugin</link>
		 <title>Make HTML table sortable using jQuery Tablesorter plugin</title>
		 <description>This post describes how to make an HTML table (having THEAD and TBODY) sortable in few minutes using tablesorter jQuery plugin. This plugin can parse and sort many types of data like number, text, currency, URI, IP address, date, time including linked data in a table cell.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>28</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
		<link>http://www.srccodes.com/p/article/26/setup-run-experience-chromium-chrome-os-oracle-vm-virtualbox-buy-google-chromebook</link>
		 <title>Setup, Run and Experience Chrome OS in Oracle VM VirtualBox before you buy Google's Chromebook</title>
		 <description>Are you planning to buy a Google's Chromebook? Want to experience how it looks like before you decide? Then this is the post worth looking into. Here we'll see how to setup, run and explore Chrome OS in Oracle VM VirtualBox.</description>
		 <ror:updatePeriod>weekly</ror:updatePeriod>
		 <ror:sortOrder>27</ror:sortOrder>
		 <ror:resourceOf>sitemap</ror:resourceOf>
	</item>
	<item>
